September 23, 24, 25 & 30 October 1, 2, 7, 8 & 9
November 4, 5, 6, 11, 12, 13, 18, 19 & 20
December 9, 10, 11, 16, 17 & 18
January 20, 21, 22, 27, 28 & 29 February 3, 4 & 5
February 24, 25 & 26March 2, 3, 4, 9, 10 & 11
April 13, 14, 15, 20, 21, 22, 27, 28 & 29
January 27,28,29; February 3,4,5
Please Sign Up for our "Playbill" mailing
January 20th thru February 5th Tickets $20.00 Students $12.00