Please Sign Up for our "Playbill" mailing
Upcoming Auditions - 2013-14 Season
When you come to an audition at the Flagler Playhouse it would be helpful if you will have completed the Audition Form ahead of time. Please print the following forms and complete them when you come for an audition.
• Audition Form for Non-Musical Plays
• Audition Form for Musical Plays
Baby
Auditions: TBD
Performance Dates: September 20, 21, 26, 27, 28 and October 4, 5 at 7:30 PM
September 22, 29 and October 6 at 2:00 PM
Please be prepared for the audition with a short (max 2 minutes) comedic monologue of your choosing as well as 16 bars of song. Also, wear appropriate clothing and shoes for basic dancing.
The following is a general guide for the parts to be included in the show. However, please do not feel constrained by your age, sex or singing range as these can be adjusted for.
| Name | Gender | Vocal Part | Age Range | Role Type |
| Nick Sakarian | male | baritone | 28 – 32 | lead |
| Pam Sakarian | female | mezzo | 28 - 32 | lead |
| Alan MacNally | male | baritone | 46 – 52 | lead |
| Arlene MacNally | female | mezzo | 46 – 52 | lead |
| Danny Hooper | male | tenor | 18 – 22 | lead |
| Lizzie Fields | female | mezzo | 18 – 22 | lead |
| Sixth Woman | female | - | cameo | |
| Fifth Woman | female | - | cameo | |
| Fourth Woman | female | - | cameo | |
| Third Woman | female | - | cameo | |
| Second Woman | female | - | cameo | |
| First Woman | female | - | cameo | |
| Intern | N/A | - | cameo | |
| Mr. Hart | male | - | cameo | |
| Dean Webber | male | – | cameo | |
| Mr. Weiss | male | – | cameo | |
| Doctor | male | – | cameo | |
| Nurse | female | – | cameo | |
| People In the Town | N/A | - | chorus |
Moon Over Buffalo
Directed by: TBD
Performance Dates: November 1, 2, 7, 8, 9, 15, 16 at 7:30 PM
November 3, 10, 17 at 2:00 PM
The following is a general guide for the parts to be included in the show. However, please do not feel constrained by your age as this can be adjusted for.
| Name | Gender | Age Range | Role Type |
| George Hay | male | 50 - 60 | Lead |
| Charlotte Hay | female | 50 - 60 | Lead |
| Ethel | female | 65 - 80 | Supporting |
| Rosalind | female | 20 - 39 | Supporting |
| Howard | male | 25 - 35 | Supporting |
| Eileen | female | 20 - 30 | Supporting |
| Paul | male | 30 - 39 | Supporting |
| Richard | male | 50 - 59 | Supporting |
Annie, Jr.
Performance Dates: December 6, 7, 12, 13, 14 at 7:30 PM
December 8, 15 at 2:00 PM
Parts: Many Characters both male and female. All performers must be no older than 18.
On Golden Pond
Performance Dates: January 24, 25, 30, 31; February 1, 7, 8 at 7:30 PM
January 26; February 2, 9 at 2:00 PM
The following is a general guide for the parts to be included in the show. However, please do not feel constrained by your age as this can be adjusted for.
| Name | Gender | Age Range | Role Type |
| Norman Thayer, Jr. | male | 70 - 90 | Lead |
| Ethel Thayer | female | 60 - 80 | Lead |
| Chelsea Thayer Wayne | female | 35 - 55 | Lead |
| Charlie Martin | male | 40 - 55 | Supporting |
| Bill Ray | male | 40 - 55 | Supporting |
| Billy Ray | male | 10 - 16 | Supporting |
Sylvia
Directed by: Jerry Curti
Performance Dates: March 14, 15, 20, 21, 22, 28, 29 at 7:30 PM
March 16, 23, 30 at 2:00 PM
The following is a general guide for the parts to be included in the show. However, please do not feel constrained by your age or sex as these can be adjusted for.
| Name | Gender | Age Range | Role Type |
| Sylvia | female(dog) | - | Lead |
| Greg | male | - | Lead |
| Kate | female | - | Lead |
| Tom, Phyliss and Leslie | male/female | - | Cameo |
Urinetown
Performance Dates: April 25, 26; May 1, 2, 3, 9, 10 at 7:30 PM
April 27; May 4, 11 at 2:00 PM
Please be prepared for the audition with a short (max 2 minutes) comedic monologue of your choosing as well as 16 bars of song. Also, wear appropriate clothing and shoes for basic dancing.
The following is a general guide for the parts to be included in the show. However, please do not feel constrained by your age, sex or singing range as these can be adjusted for.
| Name | Gender | Vocal Part | Age Range | Role Type |
| Hope Cladwell | male | soprano | 18 – 25 | lead |
| Caldwell B. Cladwell | male | bass-baritone | 40 – 60 | lead |
| Bobby Strong | male | tenor | 22 – 30 | lead |
| Penelope Pennywise | female | belt | 40 – 60 | supporting |
| Officer Lockstock | male | baritone | 35 – 55 | supporting |
| Little Sally | female | mezzo | 16 – 30 | supporting |
| Officer Barrel | male | baritone | 35 – 55 | supporting |
| Little Becky Two-Shoes | female | belt | 18 - 22 | supporting |
| Hot Blades Henry | male | baritone | 30 – 40 | supporting |
| Josephine Strong | female | mezzo | 50 – 60 | cameo |
| Mr. McQueen | male | tenor | 40 – 60 | cameo |
| Joseph "Old Man" Strong | male | tenor | 50 – 60 | cameo |
| Soupy Sue | female | belt | 20 – 30 | cameo |
| Tiny Tom | male | baritone | 20 – 25 | cameo |
| Bobby the Stockfish | male | baritone | 25 – 40 | cameo |
| Billy Boy Bill | male | tenor | 25 – 45 | cameo |
| Dr. Billeaux | male | bass-baritone | 30 – 50 | cameo |
| Mrs. Millenium | female | soprano | 30 – 50 | cameo |
| Cladwell's Secretary | female | soprano | 30 – 50 | cameo |
| The Rebels/Police/UGC Employees | N/A | various | 14 – 65 | chorus |


